BunkerWeb vs Cloudflare WAF and DDoS protection
Pick two to four business tools to see their facts side by side.
BunkerWebOpen-source web application firewall you run yourself, with paid PRO and managed cloud plans.
Remove |
Cloudflare WAF and DDoS protectionCloud web application firewall and DDoS protection with plans from free to enterprise.
Remove |
|
|---|---|---|
| Category | Web app firewalls and DDoS protection | Web app firewalls and DDoS protection |
| Company | Bunkerity | Cloudflare, Inc. |
| Headquarters | Not stated | San Francisco, California, United States |
| Deployment | Self-hosted, Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Platforms | Linux, Self-hosted | Web |
| Pricing model | Flat fee | Flat fee |
| Starting price | EUR 49 per month (Standard, self-hosted PRO) | $20 per month, billed annually (Pro) |
| Free tier | Yes | Yes |
| Free trial | Not stated | Not stated |
| Open source | Yes (AGPL-3.0) | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect | Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

