Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Cloudflare WAF and DDoS protectionCloud web application firewall and DDoS protection with plans from free to enterprise.
|
|
|---|---|
| Category | Web app firewalls and DDoS protection |
| Company | Cloudflare, Inc. |
| Headquarters | San Francisco, California, United States |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Web |
| Pricing model | Flat fee |
| Starting price | $20 per month, billed annually (Pro) |
| Free tier | Yes |
| Free trial | Not stated |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
