Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
BunkerWebOpen-source web application firewall you run yourself, with paid PRO and managed cloud plans.
|
|
|---|---|
| Category | Web app firewalls and DDoS protection |
| Company | Bunkerity |
| Headquarters | Not stated |
| Deployment | Self-hosted, Cloud (SaaS) |
| Sold to | Small business, Mid-size |
| Platforms | Linux, Self-hosted |
| Pricing model | Flat fee |
| Starting price | EUR 49 per month (Standard, self-hosted PRO) |
| Free tier | Yes |
| Free trial | Not stated |
| Open source | Yes (AGPL-3.0) |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
