1Password Business vs Bitwarden
Pick two to four business tools to see their facts side by side.
BitwardenOpen-source team password manager with cloud or self-hosted options and published audits.
Remove |
||
|---|---|---|
| Category | Business password managers | Business password managers |
| Company | 1Password | Bitwarden, Inc. |
| Headquarters | Canada | Santa Barbara, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS), Self-hosted |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Web | Web, Self-hosted, Browser extension |
| Pricing model | Per user | Per user |
| Starting price | $2.49 per user/month, billed yearly (Teams Starter Pack, 10 to 20 users) | $4.00 per user/month (Teams, billed annually) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | Yes (AGPL v3.0 or Bitwarden License v1.0) |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | SOC 2 | SOC 2, ISO 27001 |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect | Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
