Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
BitwardenOpen-source team password manager with cloud or self-hosted options and published audits.
|
|
|---|---|
| Category | Business password managers |
| Company | Bitwarden, Inc. |
| Headquarters | Santa Barbara, United States |
| Deployment | Cloud (SaaS), Self-hosted |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Web, Self-hosted, Browser extension |
| Pricing model | Per user |
| Starting price | $4.00 per user/month (Teams, billed annually) |
| Free tier | No |
| Free trial | Yes |
| Open source | Yes (AGPL v3.0 or Bitwarden License v1.0) |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | SOC 2, ISO 27001 |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
