Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
| Category | Business password managers |
|---|---|
| Company | 1Password |
| Headquarters | Canada |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Web |
| Pricing model | Per user |
| Starting price | $2.49 per user/month, billed yearly (Teams Starter Pack, 10 to 20 users) |
| Free tier | No |
| Free trial | Yes |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | SOC 2 |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.