Varonis Data Security Platform vs BigID
Pick two to four business tools to see their facts side by side.
Varonis Data Security PlatformData security platform for discovering, classifying and right-sizing access to sensitive data.
Remove |
BigIDData security posture and sensitive data discovery platform for large organisations with data in many places.
Remove |
|
|---|---|---|
| Category | Data discovery and classification | Data discovery and classification |
| Company | Varonis Systems, Inc. | BigID |
| Headquarters | Miami, Florida, United States | United States |
| Deployment | Cloud (SaaS) | Hybrid |
| Sold to | Mid-size, Enterprise | Enterprise |
| Platforms | Web | Web |
| Pricing model | Price on request | Price on request |
| Starting price | Not published | Not published |
| Free tier | No | No |
| Free trial | Not stated | No |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | SOC 2, ISO 27001, FedRAMP | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Identify, Protect, Detect | Identify, Protect, Detect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website All facts | Website All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

