Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Varonis Data Security PlatformData security platform for discovering, classifying and right-sizing access to sensitive data.
|
|
|---|---|
| Category | Data discovery and classification |
| Company | Varonis Systems, Inc. |
| Headquarters | Miami, Florida, United States |
| Deployment | Cloud (SaaS) |
| Sold to | Mid-size, Enterprise |
| Platforms | Web |
| Pricing model | Price on request |
| Starting price | Not published |
| Free tier | No |
| Free trial | Not stated |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | SOC 2, ISO 27001, FedRAMP |
| EU data residency | Not stated |
| NIST CSF functions | Identify, Protect, Detect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
