Okta Workforce Identity vs Microsoft Entra ID
Pick two to four business tools to see their facts side by side.
Okta Workforce IdentityCloud identity provider with SSO, MFA, lifecycle management and governance for workforces.
Remove |
Microsoft Entra IDMicrosoft's cloud identity service with SSO, MFA, Conditional Access and governance add-ons.
Remove |
|
|---|---|---|
| Category | Identity governance (IGA) | Identity governance (IGA) |
| Company | Okta, Inc. | Microsoft Corporation |
| Headquarters | San Francisco, United States | Redmond, Washington, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Web | Web |
| Pricing model | Per user | Per user |
| Starting price | $6 per user/month (Starter, billed annually) | Free tier; P1 $7.00 per user/month (billed yearly) |
| Free tier | No | Yes |
| Free trial | Yes | Not stated |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect, Govern | Protect, Govern |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

