Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Okta Workforce IdentityCloud identity provider with SSO, MFA, lifecycle management and governance for workforces.
|
|
|---|---|
| Category | Identity governance (IGA) |
| Company | Okta, Inc. |
| Headquarters | San Francisco, United States |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Web |
| Pricing model | Per user |
| Starting price | $6 per user/month (Starter, billed annually) |
| Free tier | No |
| Free trial | Yes |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect, Govern |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
