Microsoft Entra ID vs Okta Workforce Identity
Pick two to four business tools to see their facts side by side.
Microsoft Entra IDMicrosoft's cloud identity service with SSO, MFA, Conditional Access and governance add-ons.
Remove |
Okta Workforce IdentityCloud identity provider with SSO, MFA, lifecycle management and governance for workforces.
Remove |
|
|---|---|---|
| Category | Identity governance (IGA) | Identity governance (IGA) |
| Company | Microsoft Corporation | Okta, Inc. |
| Headquarters | Redmond, Washington, United States | San Francisco, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Web | Web |
| Pricing model | Per user | Per user |
| Starting price | Free tier; P1 $7.00 per user/month (billed yearly) | $6 per user/month (Starter, billed annually) |
| Free tier | Yes | No |
| Free trial | Not stated | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect, Govern | Protect, Govern |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

