JumpCloud vs Okta Workforce Identity
Pick two to four business tools to see their facts side by side.
JumpCloudCloud directory that combines SSO, MFA and device management for small and mid-size teams.
Remove |
Okta Workforce IdentityCloud identity provider with SSO, MFA, lifecycle management and governance for workforces.
Remove |
|
|---|---|---|
| Category | Multi-factor authentication | Identity governance (IGA) |
| Company | JumpCloud Inc. | Okta, Inc. |
| Headquarters | Louisville, United States | San Francisco, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size | Small business, Mid-size, Enterprise |
| Platforms | Web | Web |
| Pricing model | Per user | Per user |
| Starting price | $3 per user/month (single products, billed annually) | $6 per user/month (Starter, billed annually) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect | Protect, Govern |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

