Jamf Pro vs Fleet
Pick two to four business tools to see their facts side by side.
Jamf ProApple-focused device management with Jamf Now for small teams and Jamf for Mac and Mobile plans.
Remove |
FleetOpen-source device management and reporting for Mac, Windows, Linux, Android and ChromeOS.
Remove |
|
|---|---|---|
| Category | Device management (MDM and UEM) | Device management (MDM and UEM) |
| Company | Jamf Holding Corp. | Fleet Device Management Inc. |
| Headquarters | Minneapolis, United States | United States |
| Deployment | Cloud (SaaS), Self-hosted | Self-hosted, Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | macOS, iOS, Android | macOS, Windows, Linux, iOS, Android, Self-hosted |
| Pricing model | Per device or asset | Per device or asset |
| Starting price | $4 per device/month (Jamf Now) | $7.00 per host/month (Premium) |
| Free tier | No | Yes |
| Free trial | Yes | Not stated |
| Open source | No | Yes |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Identify, Protect | Identify, Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

