Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
FleetOpen-source device management and reporting for Mac, Windows, Linux, Android and ChromeOS.
|
|
|---|---|
| Category | Device management (MDM and UEM) |
| Company | Fleet Device Management Inc. |
| Headquarters | United States |
| Deployment | Self-hosted, Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | macOS, Windows, Linux, iOS, Android, Self-hosted |
| Pricing model | Per device or asset |
| Starting price | $7.00 per host/month (Premium) |
| Free tier | Yes |
| Free trial | Not stated |
| Open source | Yes |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Identify, Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
