Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Sucuri Website Security PlatformWebsite security service with a cloud WAF, malware cleanup and monitoring for small sites.
|
|
|---|---|
| Category | Web app firewalls and DDoS protection |
| Company | Sucuri |
| Headquarters | Not stated |
| Deployment | Cloud (SaaS) |
| Sold to | Small business |
| Platforms | Web |
| Pricing model | Flat fee |
| Starting price | $229 per year (Basic Platform) |
| Free tier | No |
| Free trial | Not stated |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect, Detect, Respond |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
