NinjaOne vs Automox
Pick two to four business tools to see their facts side by side.
NinjaOneEndpoint management and RMM platform with patching for Windows, macOS, Linux and 6,000+ third-party apps.
Remove |
AutomoxCloud patching and configuration for Windows, macOS and Linux, starting at $1 per endpoint a month.
Remove |
|
|---|---|---|
| Category | Patch management | Patch management |
| Company | NinjaOne, LLC | Automox Inc. |
| Headquarters | Austin, United States | Boulder, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Windows, macOS, Linux | Windows, macOS, Linux |
| Pricing model | Per device or asset | Per device or asset |
| Starting price | From $3.75 per endpoint/month (50 endpoints or fewer) | $1 per endpoint/month (Patch OS, annual commitment) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Identify, Protect | Identify, Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

