Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
NetBirdOpen-source zero trust networking with a hosted cloud or self-hosted control plane.
|
|
|---|---|
| Category | Zero trust access and business VPN |
| Company | NetBird |
| Headquarters | Not stated |
| Deployment | Cloud (SaaS), Self-hosted |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Windows, macOS, Linux, iOS, Android, Self-hosted |
| Pricing model | Per user |
| Starting price | EUR 6 per user per month (Team plan) |
| Free tier | Yes |
| Free trial | Yes |
| Open source | Yes (BSD-3-Clause (some directories AGPL-3.0)) |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
