Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Microsoft SentinelCloud SIEM from Microsoft with built-in SOAR, UEBA and a data lake, billed by data ingested.
|
|
|---|---|
| Category | SIEM and log management |
| Company | Microsoft Corporation |
| Headquarters | Redmond, Washington, United States |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Web |
| Pricing model | Pay for what you use |
| Starting price | Not stated |
| Free tier | No |
| Free trial | Yes |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Yes |
| NIST CSF functions | Detect, Respond |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
