Microsoft Intune vs Jamf Pro
Pick two to four business tools to see their facts side by side.
Microsoft IntuneMicrosoft's cloud device management, sold standalone or inside Microsoft 365 plans.
Remove |
Jamf ProApple-focused device management with Jamf Now for small teams and Jamf for Mac and Mobile plans.
Remove |
|
|---|---|---|
| Category | Device management (MDM and UEM) | Device management (MDM and UEM) |
| Company | Microsoft Corporation | Jamf Holding Corp. |
| Headquarters | Redmond, Washington, United States | Minneapolis, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS), Self-hosted |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Windows, macOS, iOS, Android | macOS, iOS, Android |
| Pricing model | Per user | Per device or asset |
| Starting price | $8.00 per user/month (Intune Plan 1, standalone) | $4 per device/month (Jamf Now) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Identify, Protect | Identify, Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

