Microsoft Entra ID vs SailPoint Identity Security Cloud
Pick two to four business tools to see their facts side by side.
Microsoft Entra IDMicrosoft's cloud identity service with SSO, MFA, Conditional Access and governance add-ons.
Remove |
SailPoint Identity Security CloudCloud identity governance for access requests, certifications and lifecycle automation.
Remove |
|
|---|---|---|
| Category | Identity governance (IGA) | Identity governance (IGA) |
| Company | Microsoft Corporation | SailPoint |
| Headquarters | Redmond, Washington, United States | Not stated |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Mid-size, Enterprise |
| Platforms | Web | Web |
| Pricing model | Per user | Price on request |
| Starting price | Free tier; P1 $7.00 per user/month (billed yearly) | Not published |
| Free tier | Yes | No |
| Free trial | Not stated | Not stated |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect, Govern | Govern, Identify |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

