Jamf Pro vs Microsoft Intune
Pick two to four business tools to see their facts side by side.
Jamf ProApple-focused device management with Jamf Now for small teams and Jamf for Mac and Mobile plans.
Remove |
Microsoft IntuneMicrosoft's cloud device management, sold standalone or inside Microsoft 365 plans.
Remove |
|
|---|---|---|
| Category | Device management (MDM and UEM) | Device management (MDM and UEM) |
| Company | Jamf Holding Corp. | Microsoft Corporation |
| Headquarters | Minneapolis, United States | Redmond, Washington, United States |
| Deployment | Cloud (SaaS), Self-hosted | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | macOS, iOS, Android | Windows, macOS, iOS, Android |
| Pricing model | Per device or asset | Per user |
| Starting price | $4 per device/month (Jamf Now) | $8.00 per user/month (Intune Plan 1, standalone) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Identify, Protect | Identify, Protect |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

