Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
IntruderCloud vulnerability scanner and attack surface monitor aimed at small, lean security teams.
|
|
|---|---|
| Category | Attack surface management |
| Company | Intruder |
| Headquarters | Not stated |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size |
| Platforms | Web |
| Pricing model | Per device or asset |
| Starting price | Free plan; AI pentests from $3,500 per test |
| Free tier | Yes |
| Free trial | Yes |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Identify, Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
