Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
DNSFilterCloud DNS filtering with published per-license pricing, aimed at small businesses and MSPs.
|
|
|---|---|
| Category | DNS filtering and web gateways |
| Company | DNSFilter, Inc. |
| Headquarters | Not stated |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size |
| Platforms | Windows, macOS, iOS, Android, Web |
| Pricing model | Per user |
| Starting price | $1.00 per license per month (Core, billed annually) |
| Free tier | No |
| Free trial | Yes |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
