CrowdStrike Falcon vs SentinelOne Singularity
Pick two to four business tools to see their facts side by side.
CrowdStrike FalconCloud EDR platform sold as Go, Pro, Enterprise and Complete (managed) bundles.
Remove |
SentinelOne SingularityAI-driven endpoint and cloud workload protection with published Complete and Commercial prices.
Remove |
|
|---|---|---|
| Category | EDR and XDR | EDR and XDR |
| Company | CrowdStrike Holdings, Inc. | SentinelOne, Inc. |
| Headquarters | Not stated | Mountain View, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business, Mid-size, Enterprise |
| Platforms | Windows, macOS, Linux, Android, iOS | Windows, macOS, Linux |
| Pricing model | Per device or asset | Per device or asset |
| Starting price | $59.99 per device/year (Falcon Go, annual) | $179.99 per endpoint/year (Singularity Complete) |
| Free tier | No | No |
| Free trial | Yes | Not stated |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect, Detect, Respond | Protect, Detect, Respond |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

