CrowdStrike Falcon vs Microsoft Defender for Business
Pick two to four business tools to see their facts side by side.
CrowdStrike FalconCloud EDR platform sold as Go, Pro, Enterprise and Complete (managed) bundles.
Remove |
Microsoft Defender for BusinessAntivirus and EDR for companies of up to 300 users, at a published per-user price.
Remove |
|
|---|---|---|
| Category | EDR and XDR | Business antivirus (EPP) |
| Company | CrowdStrike Holdings, Inc. | Microsoft Corporation |
| Headquarters | Not stated | Redmond, Washington, United States |
| Deployment | Cloud (SaaS) | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise | Small business |
| Platforms | Windows, macOS, Linux, Android, iOS | Windows, macOS, iOS, Android |
| Pricing model | Per device or asset | Per user |
| Starting price | $59.99 per device/year (Falcon Go, annual) | $3.00 per user/month (billed yearly) |
| Free tier | No | No |
| Free trial | Yes | Yes |
| Open source | No | No |
| Single sign-on (SAML) | No | No |
| User provisioning (SCIM) | No | No |
| Certifications | Not stated | Not stated |
| EU data residency | Not stated | Not stated |
| NIST CSF functions | Protect, Detect, Respond | Protect, Detect, Respond |
| Verdict | Not stated | Not stated |
| Updated | 4 Nov 2026 | 4 Nov 2026 |
| Links | Website Pricing page All facts | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.

