Compare tools
Pick two to four business tools to see their facts side by side.
Add one more tool above to see them side by side.
Cloudflare OneCloudflare's zero trust and SASE platform with ZTNA, a secure web gateway and DNS filtering.
|
|
|---|---|
| Category | DNS filtering and web gateways |
| Company | Cloudflare, Inc. |
| Headquarters | San Francisco, California, United States |
| Deployment | Cloud (SaaS) |
| Sold to | Small business, Mid-size, Enterprise |
| Platforms | Windows, macOS, Linux, iOS, Android, Web |
| Pricing model | Per user |
| Starting price | $7 per user per month (Pay-as-you-go) |
| Free tier | Yes |
| Free trial | Not stated |
| Open source | No |
| Single sign-on (SAML) | No |
| User provisioning (SCIM) | No |
| Certifications | Not stated |
| EU data residency | Not stated |
| NIST CSF functions | Protect, Detect |
| Verdict | Not stated |
| Updated | 4 Nov 2026 |
| Links | Website Pricing page All facts |
Facts come from each vendor’s documentation, pricing page and audit reports, as of the date shown. Prices change often: check the vendor’s page before you buy.
